Race Results 2019

Aquathlon
2019-01-20
 
AG - Men
1 PONTES Matheus M18 TriLux 500 00:07:35 (2)
2 HODGSON Gavin M40 TRIATHLON X3M 480 00:08:02 (1)
3 KURT Joe M30 Trispeed Mamer 460 00:08:30 (1)
4 REISER Michael M40 CAPA Ettelbruck 440 00:09:29 (1)
5 MODARD Jean M50 Trispeed Mamer 420 00:09:59 (1)
Junior - Women
1 DANIËLS Eva TriLux 500 00:5:67 (3)
Youth A - Boys
1 CARRE Tom Trispeed Mamer 500 00:06:53 (2)
2 STAGGS Ted Trispeed Mamer 480 00:07:32 (1)
Youth B - Girls
1 KROMBACH Mara CS Luxembourg 500 00:07:34 (2)
2 VAN DEN BOSSCHE Lou CAPA Ettelbruck 480 00:08:18 (1)
3 RIES Noémie TRIATHLON X3M 460 00:08:37 (1)
4 MOREAUX Anaé Trispeed Mamer 440 00:09:15 (1)
5 BARRETT-HAYES Kristina CS Luxembourg 420 00:09:21 (1)
6 HIM Julia Trispeed Mamer 400 00:09:22 (1)
7 BIVER Lou Trispeed Mamer 380 00:09:35 (1)
8 BUCCIARELLI Camille Trispeed Mamer 360 00:09:38 (1)
Youth B - Boys
1 CARRE Aurélien Trispeed Mamer 500 00:07:06 (2)
2 LANNERS Nicolas Trispeed Mamer 480 00:07:33 (2)
3 LANG David Trispeed Mamer 460 00:07:52 (2)
4 SEIDEL Luca TRIATHLON X3M 440 00:08:07 (1)
5 SMALLBONE Benjamin TRIATHLON X3M 420 00:08:17 (1)
6 KERRENS Alex Trispeed Mamer 400 00:08:55 (1)
7 BAUER Julien Trispeed Mamer 380 00:10:38 (1)
Youth C - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:04:14 (2)
2 BERENS Catherine Trispeed Mamer 480 00:04:17 (2)
3 PIECH Sarah Trispeed Mamer 460 00:04:18 (2)
4 BOUWMEISTER Philine L'Hirondelle Schuttrange 440 00:04:25 (2)
5 MOUSEL Sarah Trispeed Mamer 420 00:04:27 (2)
Youth C - Boys
1 MOOG Mathis CAE Grevenmacher 500 00:04:07 (2)
2 HEYART Tom CAE Grevenmacher 480 00:04:37 (2)
3 LANNERS Pit Trispeed Mamer 460 00:04:45 (2)
4 SCHOLL Kim Bennet CAE Grevenmacher 440 00:04:54 (2)
5 BUCCIARELLI Rémi Trispeed Mamer 420 00:04:57 (2)
6 SCHILTZ Finn TRIATHLON X3M 400 00:04:23 (1)
Kids A - Girls
1 KROMBACH Eva CS Luxembourg 500 00:02:47 (2)
2 HRIC Nina CS Luxembourg 480 00:02:53 (2)
3 BARCLAY Victoria Trispeed Mamer 460 00:03:04 (2)
4 FERNANDEZ Polly CAE Grevenmacher 440 00:03:16 (2)
5 NOTHUM June Trispeed Mamer 420 00:03:17 (2)
6 HEYART Stella CAE Grevenmacher 400 00:03:39 (2)
Kids A - Boys
1 SMALLBONE Harry TRIATHLON X3M 500 00:02:46 (2)
2 KOMMES Paul Trispeed Mamer 480 00:03:00 (2)
3 HENDRIKS Nils Trispeed Mamer 460 00:03:04 (2)
4 SCHILTZ Charel CAE Grevenmacher 440 00:03:10 (2)
5 GOERGEN Tim CAE Grevenmacher 420 00:03:13 (2)
6 VON ROESGEN Colin Trispeed Mamer 400 00:03:21 (2)
7 VANOLST Emile Trispeed Mamer 380 00:03:26 (2)
8 CHEVALIER Victor Trispeed Mamer 360 00:03:33 (2)
9 CECCOTTI Gaetano CAE Grevenmacher 340 00:03:50 (2)
Kids B - Girls
1 BARTHEL Emma Trispeed Mamer 500 00:02:55 (2)
2 BOUWMEISTER Julianne L'Hirondelle Schuttrange 480 00:02:59 (2)
3 PIECH Leah Trispeed Mamer 460 00:03:15 (2)
4 SCHILTZ Manon CAE Grevenmacher 440 00:03:18 (2)
Kids B - Boys
1 MOOG Paul CAE Grevenmacher 500 00:02:53 (2)
CAB Cross Duathlon
2019-03-03
 
AG - Women
1 SCHMITZ Stéphanie F30 CS Luxembourg 500 01:31:56
2 HOLMES Rachel F45 TriLux 480 02:17:01
AG - Men
1 GARCIA Daniel M30 TriLux 500 01:12:37
2 KURT Joe M30 Trispeed Mamer 480 01:13:57
3 FELLMANN Pâris M18 CS Luxembourg 460 01:13:59
4 SCHROEDER Christian M45 CA Belvaux 440 01:14:31
5 MATHAY Dylan M18 Individuelle 420 01:15:25
6 BERG Claude M40 CA Belvaux 400 01:15:38
7 HODGSON Gavin M40 TRIATHLON X3M 380 01:17:49
8 LAPLUME Christian M50 Trispeed Mamer 360 01:17:58
9 GAUDRON Jean-Luc M35 TriLux 340 01:18:03
10 HIGUERA ARGÜELLES Francisco Javier M50 TRIATHLON X3M 320 01:18:20
11 BASTOCK Thomas M35 TriLux 310 01:18:26
12 WEISHAAR Alex M40 TRIATHLON X3M 300 01:19:30
13 SEIDEL Christian M45 TRIATHLON X3M 290 01:20:15
14 LONGO Francesco M55 Celtic Diekirch 280 01:22:46
15 LIENERS René M60 CA Belvaux 270 01:24:13
16 SCHARTZ Aloyse M50 TriLux 260 01:25:03
17 FELTES Carlo M50 TRIATHLON X3M 250 01:25:08
18 HAU Claude M50 TRIATHLON X3M 240 01:26:07
19 MODARD Jean M50 Trispeed Mamer 230 01:26:07
20 JUILLARD Cédric M30 TriLux 220 01:28:13
21 ROBERT Fabian M35 TriLux 216 01:30:02
22 FUNCK Marc M50 Celtic Diekirch 212 01:35:37
23 REDING Roland M60 TriLux 208 01:45:23
24 SCHNEIDER Jean-Claude M65 TriLux 204 01:46:39
Youth A - Girls
1 HAU Sara CAE Grevenmacher 500 00:37:42
Youth A - Boys
1 CARRE Tom Trispeed Mamer 500 00:25:39
Youth B - Girls
1 ANDERSEN Jasmin Trispeed Mamer 500 00:32:48
2 BIVER Lou Trispeed Mamer 480 00:32:50
3 BARRETT-HAYES Kristina CS Luxembourg 460 00:36:56
Youth B - Boys
1 LANG David Trispeed Mamer 500 00:26:04
2 CARRE Aurélien Trispeed Mamer 480 00:26:36
3 SEIDEL Luca TRIATHLON X3M 460 00:28:14
4 KERRENS Alex Trispeed Mamer 440 00:30:11
5 SMALLBONE Benjamin TRIATHLON X3M 420 00:31:14
6 WEISHAAR Leo TRIATHLON X3M 400 00:32:00
Youth C - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:19:14
2 PIECH Sarah Trispeed Mamer 480 00:19:28
3 MOUSEL Sarah Trispeed Mamer 460 00:20:38
Youth C - Boys
1 MEYLENDER Rick Trispeed Mamer 500 00:17:18
2 STOFFEL Pol CA Dudelange 480 00:17:26
3 SCHILTZ Finn TRIATHLON X3M 460 00:17:27
4 LANG Yannis Trispeed Mamer 440 00:18:03
5 MURRAY James Trispeed Mamer 420 00:18:33
6 HEYART Tom CAE Grevenmacher 400 00:19:07
7 BUCCIARELLI Rémi Trispeed Mamer 380 00:21:18
Kids A - Girls
1 SCHMITZ Misha Trispeed Mamer 500 00:21:42
2 NOTHUM June Trispeed Mamer 480 00:22:21
Kids A - Boys
1 SMALLBONE Harry TRIATHLON X3M 500 00:19:59
2 VANOLST Emile Trispeed Mamer 480 00:20:00
3 MOOG Jules CAE Grevenmacher 460 00:20:10
4 HENDRIKS Nils Trispeed Mamer 440 00:20:53
5 MURRAY Henry Trispeed Mamer 420 00:22:46
Kids B - Girls
1 SCHILTZ Manon CAE Grevenmacher 500 00:04:57
2 BOUWMEISTER Julianne L'Hirondelle Schuttrange 480 00:04:58
3 PIECH Leah Trispeed Mamer 460 00:05:26
Kids B - Boys
1 SCHMITZ Yelisey Trispeed Mamer 500 00:04:33
2 MOOG Paul CAE Grevenmacher 480 00:04:56
3 HENDRIKS Maurice Trispeed Mamer 460 00:05:48
Duathlon Junglinster
2019-05-05
 
AG - Women
1 ZENNER Martine F50 Trispeed Mamer 500 03:06:56
AG - Men
1 FAUCHEUX Brice M40 TRIATHLON X3M 500 02:07:21
2 KORNELIS Stefan M40 Celtic Diekirch 480 02:08:25
3 RAACH Jeff M30 L'Hirondelle Schuttrange 460 02:08:28
4 SCHMIT Tom M30 CAE Grevenmacher 440 02:10:53
5 KIEFFER Alain M50 CA Belvaux 420 02:11:42
6 LUBENETS Mikhail M40 TriLux 400 02:12:05
7 DOYLE Christopher M55 L'Hirondelle Schuttrange 380 02:12:26
8 KOCH Yves M35 TRIATHLON X3M 360 02:13:20
9 JIMENEZ SANCHEZ Antonio M30 Team Snooze 340 02:13:33
10 MAJERUS Thierry M45 CA Belvaux 320 02:13:49
11 HÜBSCH Eric M40 L'Hirondelle Schuttrange 310 02:14:33
12 GAUDRON Jean-Luc M35 TriLux 300 02:15:02
13 HODGSON Gavin M40 TRIATHLON X3M 290 02:17:41
14 SANTOS Paulo M30 Team Snooze 280 02:18:37
15 NILLES Samuel M40 TRIATHLON X3M 270 02:18:40
16 ARMANO Mario M55 TriLux 260 02:18:52
17 SCHARTZ Aloyse M50 TriLux 250 02:18:54
18 LAPLUME Christian M50 Trispeed Mamer 240 02:19:35
19 GLODT Pit M25 TRIATHLON X3M 230 02:20:15
20 PONTES Matheus M18 TriLux 220 02:21:20
21 BRIGEOT Maxence M30 Trispeed Mamer 216 02:21:53
22 FELTES Carlo M50 TRIATHLON X3M 212 02:22:04
23 GONDERINGER Eric M30 Team Snooze 208 02:22:14
24 BOUTEILLER Arnaud M35 Trispeed Mamer 204 02:22:47
25 HIGUERA ARGÜELLES Francisco Javier M50 TRIATHLON X3M 200 02:23:06
26 WEISHAAR Alex M40 TRIATHLON X3M 196 02:23:11
27 MAJERUS René M50 CAPA Ettelbruck 192 02:23:56
28 MODARD Jean M50 Trispeed Mamer 188 02:27:03
29 CLAES Wouter M30 CSN Clervaux 184 02:27:37
30 SIDOTI Pierpaolo M30 TriLux 180 02:32:17
31 HURRY Steven M50 TriLux 178 02:33:09
32 LIENERS René M60 CA Belvaux 176 02:34:18
33 KRIER Benoît M35 CA Belvaux 174 02:35:05
34 FUNCK Marc M50 Celtic Diekirch 172 02:37:51
35 FEHR Duc M35 CA Belvaux 170 02:41:20
36 SCHNEIDER Jean-Claude M65 TriLux 168 02:47:23
37 HAYS Vincent M50 TriLux 166 02:52:46
Junior - Men
1 GRANDJEAN Dorian Trispeed Mamer 500 01:14:52
Youth A - Boys
1 CARRE Tom Trispeed Mamer 500 00:31:58
2 STAGGS Ted Trispeed Mamer 480 00:37:48
3 LAPLUME Metti Trispeed Mamer 460 00:38:51
Youth B - Girls
1 KROMBACH Mara CS Luxembourg 500 00:35:54
2 RIES Noémie TRIATHLON X3M 480 00:36:39
3 VAN DEN BOSSCHE Lou CAPA Ettelbruck 460 00:37:35
4 ANDERSEN Jasmin Trispeed Mamer 440 00:38:45
5 BIVER Lou Trispeed Mamer 420 00:39:49
6 HIM Julia Trispeed Mamer 400 00:41:34
7 MOREAUX Anaé Trispeed Mamer 380 00:42:26
Youth B - Boys
1 CARRE Aurélien Trispeed Mamer 500 00:31:59
2 LANG David Trispeed Mamer 480 00:33:05
3 SMALLBONE Benjamin TRIATHLON X3M 460 00:34:08
4 SEIDEL Luca TRIATHLON X3M 440 00:34:08
5 WEISHAAR Leo TRIATHLON X3M 420 00:36:10
Youth C - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:20:43
2 MOUSEL Sarah Trispeed Mamer 480 00:21:22
3 BERENS Catherine Trispeed Mamer 460 00:21:39
4 PIECH Sarah Trispeed Mamer 440 00:21:47
Youth C - Boys
1 LANG Yannis Trispeed Mamer 500 00:19:24
2 STOFFEL Pol CA Dudelange 480 00:19:39
3 MEYLENDER Rick Trispeed Mamer 460 00:19:45
4 SCHILTZ Finn TRIATHLON X3M 440 00:19:55
5 HEYART Tom CAE Grevenmacher 420 00:20:42
6 MOOG Mathis CAE Grevenmacher 400 00:21:16
7 MURRAY James Trispeed Mamer 380 00:22:07
8 LANNERS Pit Trispeed Mamer 360 00:22:09
Kids A - Girls
1 SCHMITZ Misha Trispeed Mamer 500 00:25:08
2 HEYART Stella CAE Grevenmacher 480 00:26:49
Kids A - Boys
1 SMALLBONE Harry TRIATHLON X3M 500 00:21:34
2 MOOG Jules CAE Grevenmacher 480 00:21:55
3 HENDRIKS Nils Trispeed Mamer 460 00:22:39
4 SCHILTZ Charel CAE Grevenmacher 440 00:23:27
5 VON ROESGEN Colin Trispeed Mamer 420 00:23:56
6 KOMMES Paul Trispeed Mamer 400 00:25:05
7 MURRAY Henry Trispeed Mamer 380 00:25:18
Kids B - Girls
1 SCHILTZ Manon CAE Grevenmacher 500 00:15:31
2 PIECH Leah Trispeed Mamer 480 00:15:32
Kids B - Boys
1 MOOG Paul CAE Grevenmacher 500 00:13:37
2 SCHMITZ Yelisey Trispeed Mamer 480 00:15:37
3 HENDRIKS Maurice Trispeed Mamer 460 00:16:42
4 PAULY Sven Trispeed Mamer 440 00:18:52
Duathlon Junglinster
2019-05-05
PROMO (75%)
AG - Women
1 COLJON Carmen F25 Celtic Diekirch 375 01:22:42
2 DE GROOTE Charlotte F35 TRIATHLON X3M 360 01:25:08
3 MAY Rosine F25 TriLux 345 01:28:10
AG - Men
1 REISER Michael M40 CAPA Ettelbruck 375 01:24:24
Musel Triathlon Grevenmacher
2019-05-19
 
AG - Women
1 DANIËLS Eva F18 TriLux 500 01:03:20
2 OVERBEEK Haitske F40 L'Hirondelle Schuttrange 480 01:05:33
3 TELESSY Edina F45 TriLux 460 01:21:38
4 ECKER Samantha F25 TriLux 440 01:21:53
5 WAGNER Evelyne F50 TRIATHLON X3M 420 01:22:53
6 BEAMER Erica F50 TRIATHLON X3M 400 01:24:40
AG - Men
1 GORGES Oliver M18 TRIATHLON X3M 500 00:55:53
2 KROMBACH Christian M45 Team Snooze 480 00:58:41
3 MOOG Steve M45 L'Hirondelle Schuttrange 460 01:00:33
4 HEINEL Martin M30 TriLux 440 01:02:55
5 MATHAY Dylan M18 Individuelle 420 01:03:38
6 TANSON Pierre M40 L'Hirondelle Schuttrange 400 01:03:58
7 LAPLUME Christian M50 Trispeed Mamer 380 01:05:51
8 SIDOTI Pierpaolo M30 TriLux 360 01:06:42
9 FISCH Yves M40 CAE Grevenmacher 340 01:07:27
10 PONTES Matheus M18 TriLux 320 01:07:38
11 MODARD Jean M50 Trispeed Mamer 310 01:07:42
12 SCHEER Pascal M40 CAPA Ettelbruck 300 01:08:36
13 KRIER Benoît M35 CA Belvaux 290 01:09:27
14 MARX Steve M40 TriLux 280 01:09:36
15 FEHR Duc M35 CA Belvaux 270 01:10:26
16 HAVE Claude M50 TriLux 260 01:11:38
17 THILGES Xavier M30 CA Belvaux 250 01:11:55
18 KAISER Tom M35 TriLux 240 01:13:55
19 REISER Michael M40 CAPA Ettelbruck 230 01:14:37
20 BONERT Gilles M25 TriLux 220 01:15:19
21 HAU Claude M50 TRIATHLON X3M 216 01:15:29
22 FELTES Carlo M50 TRIATHLON X3M 212 01:16:09
23 SORGE Giuseppe M35 TriLux 208 01:27:05
Junior - Women
1 DANIËLS Eva TriLux 500 01:03:20
Youth A - Girls
1 HAU Sara CAE Grevenmacher 500 01:25:05
Youth A - Boys
1 CARRE Tom Trispeed Mamer 500 00:58:31
2 STAGGS Ted Trispeed Mamer 480 01:08:35
Youth B - Girls
1 KROMBACH Mara CS Luxembourg 500 00:19:04
2 VAN DEN BOSSCHE Lou CAPA Ettelbruck 480 00:20:40
3 BIVER Lou Trispeed Mamer 460 00:22:19
4 HIM Julia Trispeed Mamer 440 00:22:20
5 MOREAUX Anaé Trispeed Mamer 420 00:23:03
6 ANDERSEN Jasmin Trispeed Mamer 400 00:26:39
Youth B - Boys
1 CARRE Aurélien Trispeed Mamer 500 00:18:19
2 LANG David Trispeed Mamer 480 00:18:41
3 SMALLBONE Benjamin TRIATHLON X3M 460 00:19:04
4 SEIDEL Luca TRIATHLON X3M 440 00:19:43
5 KERRENS Alex Trispeed Mamer 420 00:21:01
6 BAUER Julien Trispeed Mamer 400 00:24:36
Youth C - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:19:56
2 KROMBACH Linda CS Luxembourg 480 00:21:12
3 BERENS Catherine Trispeed Mamer 460 00:22:03
4 MOUSEL Sarah Trispeed Mamer 440 00:22:07
5 BOUWMEISTER Philine L'Hirondelle Schuttrange 420 00:22:29
6 PIECH Sarah Trispeed Mamer 400 00:23:15
7 WEBER Claire CAE Grevenmacher 380 00:25:18
8 BOTH Leni CAE Grevenmacher 360 00:27:23
Youth C - Boys
1 MOOG Mathis CAE Grevenmacher 500 00:19:57
2 LANNERS Pit Trispeed Mamer 480 00:22:32
3 HEYART Tom CAE Grevenmacher 460 00:22:34
4 SCHOLL Kim Bennet CAE Grevenmacher 440 00:24:17
Kids A - Girls
1 KROMBACH Eva CS Luxembourg 500 00:11:20
2 SCHMITZ Misha Trispeed Mamer 480 00:12:18
3 NOTHUM June Trispeed Mamer 460 00:13:37
4 FERNANDEZ Polly CAE Grevenmacher 440 00:13:40
5 HEYART Stella CAE Grevenmacher 420 00:13:47
Kids A - Boys
1 SMALLBONE Harry TRIATHLON X3M 500 00:11:01
2 MOOG Jules CAE Grevenmacher 480 00:11:20
3 SCHILTZ Charel CAE Grevenmacher 460 00:12:01
4 HENDRIKS Nils Trispeed Mamer 440 00:12:12
5 KOMMES Paul Trispeed Mamer 420 00:12:15
6 GOERGEN Tim CAE Grevenmacher 400 00:12:27
7 MURRAY Henry Trispeed Mamer 380 00:13:17
8 CECCOTTI Gaetano CAE Grevenmacher 360 00:14:15
Kids B - Girls
1 BOUWMEISTER Julianne L'Hirondelle Schuttrange 500 00:07:27
2 PIECH Leah Trispeed Mamer 480 00:07:29
3 BARTHEL Emma Trispeed Mamer 460 00:07:35
4 SCHILTZ Manon CAE Grevenmacher 440 00:08:05
Kids B - Boys
1 MOOG Paul CAE Grevenmacher 500 00:07:26
2 SCHMITZ Yelisey Trispeed Mamer 480 00:07:35
3 HENDRIKS Maurice Trispeed Mamer 460 00:09:30
Ironkids Luxembourg
2019-06-15
 
Youth A - Boys
1 BOENTGES Kevin Trispeed Mamer 500 00:09:52
Youth B - Girls
1 KROMBACH Mara CS Luxembourg 500 00:07:06
2 HIM Julia Trispeed Mamer 480 00:08:54
Youth B - Boys
1 SMALLBONE Benjamin TRIATHLON X3M 500 00:06:56
2 SEIDEL Luca TRIATHLON X3M 480 00:07:17
3 WEISHAAR Leo TRIATHLON X3M 460 00:07:17
Youth C - Girls
1 KROMBACH Linda CS Luxembourg 500 00:05:44
2 BERENS Catherine Trispeed Mamer 480 00:06:00
3 BOUWMEISTER Philine L'Hirondelle Schuttrange 460 00:06:01
4 PIECH Sarah Trispeed Mamer 440 00:06:12
5 MOUSEL Sarah Trispeed Mamer 420 00:06:25
6 WEBER Claire CAE Grevenmacher 400 00:06:40
Youth C - Boys
1 HEYART Tom CAE Grevenmacher 500 00:06:15
2 MURRAY James Trispeed Mamer 480 00:06:18
3 KUHN Lucas Trispeed Mamer 460 00:06:56
Kids A - Girls
1 BOUWMEISTER Annebelle L'Hirondelle Schuttrange 500 00:04:44
2 KROMBACH Eva CS Luxembourg 480 00:04:48
3 LOPES Elena CAE Grevenmacher 460 00:05:14
4 HEYART Stella CAE Grevenmacher 440 00:05:56
5 FERNANDEZ Polly CAE Grevenmacher 420 00:05:57
Kids A - Boys
1 SMALLBONE Harry TRIATHLON X3M 500 00:04:46
2 HENDRIKS Nils Trispeed Mamer 480 00:05:11
3 GOERGEN Tim CAE Grevenmacher 460 00:05:14
4 KOMMES Paul Trispeed Mamer 440 00:05:22
5 MURRAY Henry Trispeed Mamer 420 00:05:42
6 VANOLST Emile Trispeed Mamer 400 00:05:47
7 CECCOTTI Gaetano CAE Grevenmacher 380 00:06:25
Kids B - Girls
1 BARTHEL Emma Trispeed Mamer 500 00:05:05
2 PIECH Leah Trispeed Mamer 480 00:05:20
3 BOUWMEISTER Julianne L'Hirondelle Schuttrange 460 00:05:23
Kids B - Boys
1 FERNANDEZ Tristen CAE Grevenmacher 500 00:06:06
2 HENDRIKS Maurice Trispeed Mamer 480 00:06:22
Ironman 70.3 Luxembourg
2019-06-16
 
AG - Women
1 OVERBEEK Haitske F40 L'Hirondelle Schuttrange 500 04:44:27
2 JAFFKE Annette F45 CAE Grevenmacher 480 05:04:19
3 FIORESE Laure F35 CA Dudelange 460 05:30:47
4 LICKER Martine F45 Trispeed Mamer 440 05:43:12
5 SCHWARTZ Josiane F50 CAE Grevenmacher 420 06:06:09
6 MERTENS Susan F45 TriLux 400 06:36:53
7 BAJZOVA Jana F50 TriLux 380 08:16:05
AG - Men
1 SCHMIT Tom M30 CAE Grevenmacher 500 04:28:44
2 LUBENETS Mikhail M40 TriLux 480 04:31:08
3 KIEFFER Alain M50 CA Belvaux 460 04:34:39
4 KIEFFER Fabien M30 CA Belvaux 440 04:35:59
5 PETERS Sam M30 TRIATHLON X3M 420 04:41:13
6 JUNGBLUTH Eric M30 Trispeed Mamer 400 04:42:27
7 KOCH Yves M35 TRIATHLON X3M 380 04:48:17
8 PONTES Matheus M18 TriLux 360 04:48:47
9 HIGUERA ARGÜELLES Francisco Javier M50 TRIATHLON X3M 340 04:49:06
10 JIMENEZ SANCHEZ Antonio M30 Team Snooze 320 04:49:20
11 GONDERINGER Eric M30 Team Snooze 310 04:49:33
12 LAPLUME Christian M50 Trispeed Mamer 300 04:52:33
13 GAUDRON Jean-Luc M35 TriLux 290 04:53:16
14 SIEBENALER David M50 TriLux 280 04:53:29
15 RAACH Serge M30 CA Belvaux 270 04:56:00
16 BERG Claude M40 CA Belvaux 260 04:57:04
17 MAJERUS Thierry M45 CA Belvaux 250 04:58:00
18 KIEFFER Claude M40 TriLux 240 04:58:01
19 SCHEER Pascal M40 CAPA Ettelbruck 230 04:58:47
20 SANTOS Paulo M30 Team Snooze 220 05:01:09
21 BOUTEILLER Arnaud M35 Trispeed Mamer 216 05:01:49
22 PATRICIO Daniel M25 CA Belvaux 212 05:02:03
23 SCHMITZ Jean-Claude M35 TRIATHLON X3M 208 05:04:00
24 VODISLAV Adrian M25 TriLux 204 05:04:16
25 DEROUET Renan M25 TriLux 200 05:05:33
26 DAMME Roger M55 CA Belvaux 196 05:05:58
27 VEIGAS Toni M30 CA Belvaux 192 05:06:10
28 MARX Steve M40 TriLux 188 05:06:48
29 MODARD Jean M50 Trispeed Mamer 184 05:07:51
30 COLZANI Fabrizio M40 TriLux 180 05:07:58
31 WEIS Luc M18 L'Hirondelle Schuttrange 178 05:08:21
32 HOESS Stefan M35 TriLux 176 05:10:49
33 DOSSIN Jehan M30 TriLux 174 05:11:51
34 NILLES Samuel M40 TRIATHLON X3M 172 05:14:09
35 CAETANO Yves M40 TriLux 170 05:14:22
36 BILTGEN Claude M45 Celtic Diekirch 168 05:14:23
37 KRIER Benoît M35 CA Belvaux 166 05:14:29
38 VERHOFSTADT David M45 TriLux 164 05:17:34
39 FISCH Yves M40 CAE Grevenmacher 162 05:17:47
40 SAYGI Ozan M35 TriLux 160 05:18:37
41 FELLER Steve M45 Individuelle 158 05:18:58
42 DAMMÉ Laurent M25 CA Belvaux 156 05:19:32
43 FEHR Duc M35 CA Belvaux 154 05:20:29
44 SALA Tomasz M35 CAE Grevenmacher 152 05:21:46
45 REYNDERS Dominik M35 TriLux 150 05:22:23
46 THILGES Xavier M30 CA Belvaux 148 05:23:04
47 LUCAS Xavier M45 TriLux 146 05:25:16
48 GEORGESON Christopher M35 TriLux 144 05:30:41
49 HEMARD Philippe M45 TriLux 142 05:32:08
50 SCHNEIDER Jean-Claude M65 TriLux 140 05:32:28
51 HURRY Steven M50 TriLux 138 05:33:33
52 SERWIN Sebastian M40 TriLux 136 05:36:14
53 LONGO Francesco M55 Celtic Diekirch 134 05:37:09
54 BONERT Gilles M25 TriLux 132 05:39:54
55 KARCZ Andrzej M25 TriLux 130 05:41:24
56 MORAWIEC Jan M30 TriLux 128 05:42:16
57 BECKER Andy M30 CA Belvaux 126 05:43:25
58 MICHEL Edouard M60 Celtic Diekirch 124 05:46:28
59 FELTES Carlo M50 TRIATHLON X3M 122 05:51:11
60 FELLER André M30 CSN Clervaux 120 05:51:20
61 PERRINI Francesco M50 CAE Grevenmacher 118 05:55:51
62 MARTIN Enrique M35 Team Snooze 116 05:56:51
63 MEYERS Marc M45 TriLux 114 05:57:25
64 WEIMERSKIRCH Pierre M55 TriLux 112 06:00:02
65 MARRONE Marco M45 TriLux 110 06:04:32
66 HAYS Vincent M50 TriLux 108 06:14:01
67 CABRITA José M40 TriLux 106 06:18:01
68 ORIGER Yves M55 TRIATHLON X3M 104 06:21:36
69 HENRICOT Cyril M40 TRIATHLON X3M 102 06:23:12
70 MERTENS Michael M50 TriLux 100 06:26:47
71 FERNANDES Antonio M40 TriLux 98 06:28:00
72 SCHROEDER Daniel M55 Celtic Diekirch 96 06:30:36
73 VAN ROOYEN Willem-Arnoud M40 TriLux 94 06:36:40
74 BAUER Guillaume M30 TriLux 92 06:39:24
75 SCHARFE Tom M35 Trispeed Mamer 90 06:41:12
76 MAYER Raoul M40 Celtic Diekirch 88 06:44:00
77 DELANNE Olivier M35 TriLux 86 06:44:22
78 MALLARDI Nicola M35 CA Belvaux 84 07:15:57
79 ENGEL Robert M60 TriLux 82 07:16:03
80 CALDERON Santi M45 Team Snooze 80 ??:??:??
81 SCHWARTZ Jean-Paul M55 CAE Grevenmacher 78 ??:??:??
Triathlon Echternach
2019-07-06
 
AG - Women
1 OVERBEEK Haitske F40 L'Hirondelle Schuttrange 500 02:43:40
2 JAFFKE Annette F45 CAE Grevenmacher 480 02:49:04
3 FLAMMANG Danièle F50 TRIATHLON X3M 460 02:58:52
4 WHITEHOUSE Elisa F30 TriLux 440 03:00:50
5 THILLMANN Lis F25 TriLux 420 03:08:25
6 EGILSDOTTIR Runa F40 TriLux 400 03:14:10
7 TELESSY Edina F45 TriLux 380 03:40:42
8 MAILLET Pauline F35 TriLux 360 03:43:05
AG - Men
1 HEINEL Martin M30 TriLux 500 02:36:02
2 MOOG Steve M45 L'Hirondelle Schuttrange 480 02:36:19
3 SCHMIT Tom M30 CAE Grevenmacher 460 02:40:51
4 DAVID-QUIGNON Jonas M35 TriLux 440 02:43:33
5 PETERS Sam M30 TRIATHLON X3M 420 02:44:33
6 FOLSCHEID Bob M40 TriLux 400 02:47:34
7 KAPINAJ Miroslav M35 TriLux 380 02:53:59
8 DONDLINGER Steve M40 TriLux 360 02:59:02
9 FELLER Steve M45 Individuelle 340 02:59:20
10 REYNDERS Dominik M35 TriLux 320 02:59:35
11 DEROUET Renan M25 TriLux 310 03:01:35
12 HOESS Stefan M35 TriLux 300 03:02:51
13 DESCAMPS Nicolas M35 TriLux 290 03:03:21
14 BOEDT Henri-François M45 TriLux 280 03:07:01
15 LIENERS René M60 CA Belvaux 270 03:08:28
16 DESBORDES Joé M25 Team Snooze 260 03:08:56
17 MAJERUS René M50 CAPA Ettelbruck 250 03:09:04
18 GILLEN Pit M25 TriLux 240 03:09:17
19 BRASSEUR François M35 Celtic Diekirch 230 03:12:00
20 DELLUCCI Benjamino M50 CA Belvaux 220 03:15:08
21 MORAWIEC Jan M30 TriLux 216 03:15:10
22 FAPRANZI Michel M18 TriLux 212 03:16:52
23 BERTRAND Eric M55 TriLux 208 03:16:55
24 PETIT Clément M25 TriLux 204 03:18:50
