FLTRI Club Tour 2019

FLTRI Club Tour Club Ranking
1 Trispeed Mamer 80 993
1 Youth C - Girls 12 240
2 Kids A - Boys 11 480
3 Youth B - Girls 9 600
4 Youth C - Boys 8 980
5 Youth B - Boys 7 920
6 AG - Men 6 933
7 Youth A - Boys 6 340
8 Kids A - Girls 5 620
9 Kids B - Girls 5 200
10 Kids B - Boys 4 740
11 Junior - Men 1 000
12 AG - Women 940
2 TriLux 40 323
1 AG - Men 28 878
2 AG - Women 9 445
3 Junior - Men 1 000
4 Junior - Women 1 000
3 CAE Grevenmacher 35 175
1 Kids A - Boys 8 640
2 Youth C - Boys 6 520
3 Kids A - Girls 3 960
4 Kids B - Boys 3 460
5 AG - Men 3 035
6 Kids B - Girls 2 880
7 AG - Women 2 680
8 Youth A - Girls 2 000
9 Youth C - Girls 2 000
4 TRIATHLON X3M 33 428
1 AG - Men 13 978
2 Youth B - Boys 9 160
3 Kids A - Boys 3 980
4 AG - Women 3 470
5 Youth C - Boys 1 800
6 Youth B - Girls 1 040
5 L'Hirondelle Schuttrange 13 808
1 AG - Men 4 348
2 Kids B - Girls 2 860
3 AG - Women 2 480
4 Kids A - Girls 2 360
5 Youth C - Girls 1 760
6 CS Luxembourg 11 774
1 Youth B - Girls 4 540
2 Kids A - Girls 3 560
3 Youth C - Girls 2 540
4 AG - Men 634
5 AG - Women 500
7 CA Belvaux 11 280
1 AG - Men 11 280
8 CAPA Ettelbruck 7 140
1 AG - Men 4 174
2 Youth B - Girls 2 380
3 AG - Women 585
9 Team Snooze 5 460
1 AG - Men 5 100
2 AG - Women 360
10 Celtic Diekirch 3 467
1 AG - Men 3 092
2 AG - Women 375
11 CA Dudelange 1 520
1 Youth C - Boys 1 060
2 AG - Women 460
12 CSN Clervaux 1 164
1 AG - Men 764
2 AG - Women 400
FLTRI Club Tour Category Ranking
1 Age Groupers 103 912
1 TriLux 38 323
2 TRIATHLON X3M 17 448
3 CA Belvaux 11 280
4 Trispeed Mamer 7 873
5 L'Hirondelle Schuttrange 6 828
6 CAE Grevenmacher 5 715
7 Team Snooze 5 460
8 CAPA Ettelbruck 4 760
9 Celtic Diekirch 3 467
10 CSN Clervaux 1 164
11 CS Luxembourg 1 134
12 CA Dudelange 460
2 Youth 79 880
1 Trispeed Mamer 45 080
2 TRIATHLON X3M 12 000
3 CAE Grevenmacher 10 520
4 CS Luxembourg 7 080
5 CAPA Ettelbruck 2 380
6 L'Hirondelle Schuttrange 1 760
7 CA Dudelange 1 060
3 Kids 58 740
1 Trispeed Mamer 27 040
2 CAE Grevenmacher 18 940
3 L'Hirondelle Schuttrange 5 220
4 TRIATHLON X3M 3 980
5 CS Luxembourg 3 560
4 Juniors 3 000
1 TriLux 2 000
2 Trispeed Mamer 1 000
Women's FLTRI Club Tour
AG - Women 21 695
1 TriLux 9 445
2 TRIATHLON X3M 3 470
3 CAE Grevenmacher 2 680
4 L'Hirondelle Schuttrange 2 480
5 Trispeed Mamer 940
6 CAPA Ettelbruck 585
7 CS Luxembourg 500
8 CA Dudelange 460
9 CSN Clervaux 400
10 Celtic Diekirch 375
11 Team Snooze 360